1 | Aromatic plants | It offers various medicinal and environmental benefits. In addition, its diverse and attractive aromas attract biodiversity and ensure pollination. | 15 | 592 |
2 | Pine and fern forest | It provides habitats for wildlife species, and these plant species are important for soil health, improving water quality, and contributing to the filtration of pollutants. | 6 | 2685.78 |
3 | Western montane forest | It provides a wide range of ecosystem services, including regulating the water cycle, sequestering carbon, and providing habitats. | 11 | 8362.62 |
4 | Greenhouse: cloud forest (Yungas)—cloudy montane | The cloud forests of the Yungas are key in hydrological and climatic regulation, acting as natural sponges by capturing and slowly releasing water, which maintains a constant river flow and regulates stream levels in the watersheds. Additionally, these forests absorb carbon dioxide, helping to mitigate climate change, and moderate temperatures and humidity, influencing precipitation patterns and supporting regional biodiversity. | 21 | 438 |
5 | Coastal desert and hills | It represents important biological diversity; it is a key habitat for fauna, and vegetation is important for aquifer recharge. Species have a great capacity to adapt to conditions of water scarcity. | 52 | 4710.64 |
6 | Dry forest (coastal desert) | This area will have adapted biodiversity and unique species, and will play an important role in the study of coastal protection by reducing erosion as well as the impact of storms. The protection of this habitat is essential for many endemic species. | 27 | 8761.56 |
7 | Greenhouse: tropical rainforest | These species regulate the hydrological cycle and climate by releasing water vapor through evapotranspiration, which supports rainfall. Their roots filter and conserve water, maintaining river and aquifer levels, while protecting the soil from erosion. Plants also regulate local temperatures, capture CO2, and influence rainfall patterns, helping maintain ecological and climatic balance. | 7 | 438 |
8 | Rock garden hedge (succulents) | Cacti are research subjects due to their unique characteristics of adaptation and resistance to extreme conditions. They also play an important role in conserving water and preventing erosion. | 50 | 989 |
9 | Fruit trees | It promotes biodiversity and the presence of pollinators. Similarly, fruit species provide habitats for diverse species and can serve as nutritious food sources in the face of future food insecurities. | 30 | 3558.82 |
10 | North and South Puna | This is one of the most important ecosystems in Peru, where plant species act as hydrological regulators, mitigate soil erosion, and are responsible for climate regulation. | 8 | 10,570.35 |
11 | Wetland and pond | It acts as a natural filter for better water quality, controls flooding during heavy rainy seasons, and maintains various ecosystem services. | 6 | 2290–256.7 |
12 | Tillandsiales | They are of great ecological and conservation importance as bioindicators of the ecosystems in which they are found. They can provide information about air quality, humidity, and biodiversity, and have the unique ability to absorb air pollutants such as volatile organic compounds (VOCs). | 8 | 3758.50 |
13 | Medicinal plants | This area will have species that contain compounds beneficial to health, serving as a basis for research in the development of new medicines. | 20 | 2470.34 |
14 | Geodesy (central greenhouse): orchids and bromeliads | It plays an important role in biodiversity conservation, as this group includes many endangered species. Therefore, these are of great genetic and environmental importance, and their protection and conservation are vital. | 348 | 2909.57 |
15 | Research center | It promotes collaboration between researchers and academic, governmental, and private sector institutions, contributing to the training of UCSM students for future research. | – | 5660.13 |
16 | Palm tree area | It is intended to represent a tropical and exotic environment, given the variety of palm trees to be placed. Likewise, their presence helps to facilitate scientific research and promote their conservation. | 8 | 1886 |
17 | Flower hedge | It allows the presence of biodiversity, significantly favoring the pollination and growth of other floristic species, as well as providing a visually attractive and esthetic environment. | 41 | 1885 |
18 | Museum | It facilitates the study, research, and dissemination of botany both inside and outside the Botanical Garden, with an exhibition hall for botanist speakers and other researchers. | – | 5660.13 |
19 | Restoration center | It facilitates the preservation, research, and dissemination of scientific studies, enhancing the knowledge of the population and future generations. | – | 9570.84 |
20 | Seed bank | It benefits the conservation and genetic diversity of various floristic species, can host seeds of endangered or unknown species, and contributes significantly to scientific research. | – | 420.73 |
21 | Living fence | All these species are native and their importance lies in the conservation and appreciation of their biological diversity. In addition, the perimeter will serve as protection for the Botanical Garden. | 7 | – |
22 | Herbarium: propagation and nurseries | This zero supplies plants to the Botanical Garden, and facilitates species accounting and proper adaptation management. | | |
23 | mazes and recreational areas | A recreational area for children and companions, promoting a fun connection with nature. | – | 500 |
24 | entrance and parking | Allows public access to the Botanical Garden. | – | 1709 |
25 | Live classroom | This space will go a long way toward creating a connection between nature and the environment, offering practical and theoretical experiences to visitors. | – | 510.51 |
26 | Composting area | It decomposes the organic matter of all sections of the Botanical Garden, recycling it into compost, resulting in a nutrient-rich material that enriches the garden’s soil and improves its fertility, ensuring sustainability through the reuse of waste. | – | 894.72 |
27 | Organic garden | It is important for disseminating information about how the agricultural species we consume on a daily basis are grown and demonstrating how sustainable practices can lead to environmentally friendly agriculture. | 14 | 3412.40 |
28 | Meadow | This area can host a great biodiversity of flora and is important for erosion control. | 5 | 978 |
TOTAL | 685 | 200,000 |
Source link
María Elizabeth Bejarano Meza www.mdpi.com