1 | ABRA, Akt, BDH1, Calcineurin (complex), Calcineurin A, calpain, CaMKII, Cdk (family), CHP1, Cyclin A, Cyclin D, E2f, Fam13a, FcER1, Gsk3, HAND2, Igtp, MAC, MEF2, MFAP5, MTSS1, NADPH oxidase, Nedd4, NFAT (complex), Ngp, Osteocalcin, PDGF (complex), PFKFB1, PHKA1, PLA2, RASL11B, Rb, SCN4B, SCN5A, STAT3/STAT3 | 29 | 15 | [Hereditary Disorder, Molecular Transport, Neurological Disease] |
2 | ABAT, ADCY, ALDOB, Alp, AMY2A, ANKRD9, APOD, ATF3, Calmodulin, CK2, Collagen Alpha1, Creb, EGLN, FOSB, GDPD3, GNRH, IgG, Insulin, IRS1, IRS2, Jnk, Kcnn2, LCN, LCN2, Myosin, Nos, NR4A1, NRN1, Pde, PKA, PRKD, Proinsulin, PTGDS, ROCK, Rsk | 29 | 15 | [Cell Morphology, Digestive System Development and Function, Endocrine System Development and Function] |
3 | 2-palmitoylglycerol, ABHD6, Aldh3b3, CCL1, cyclic AMP, DIP2C, DYRK3, FASTK, FENDRR, GATM, GPR65, HEBP1, IFI44, IFIT1B, Iigp1, IL6, Interferon-α Induced, miR-511-5p (miRNAs w/seed UGUCUUU), monooleylphosphatidic acid, MRAP, NPS, PGLYRP2, PLAAT1, Prg4, RASGEF1B, SLC9A9, STAT5B, TGFB1, TLR4, TP53, TRIL, Trim12a, TRIM67, Wfdc17, ZNF697 | 29 | 15 | [Cellular Development, Connective Tissue Development and Function, Tissue Development] |
4 | ABHD18, AMPK, APOLD1, caspase, CD3, CG, CNKSR3, cytochrome C, cytochrome-c oxidase, EGR1, ERK, GADD45B, GATM, HMCN1, Hsp90 (family), IL1, IL33, JINK1/2, LH, MAP2K1/2,Mek, Notch, p70 S6k, PARP, PP2A, PRKAA, Raf, SEMA4C, TCR, TH2 Cytokine, TTC28, VSIG4, ZFP36, ZFP36L1 | 24 | 13 | [Cellular Function and Maintenance, Molecular Transport, RNA Damage and Repair] |
5 | 26S proteasome, Adaptor protein 1, Ap1, ARG1, BMP4, CCL5, CYP1B1, F Actin, Ficolin-rich granule lumen proteins, FSH, Histone h2a, Histone h3, Histone h4, HLA-A, HSPA1A/HSPA1B, HSPA8, IDH1, IFI16, IFN gamma, IKK (complex), LCMT2, LNX1, MHC CLASS I (family), MTORC1, NFkB (family), P110, p85 (pik3r), PI3K p85, Pkc(s), SCARB2, SERPINA3, STAT5a/b, trypsin, Ubiquitin, Vegf | 24 | 13 | [Cell Death and Survival, Cellular Compromise, Embryonic Development] |
6 | ANO5, AOX1, Ap1 gamma, APP, ARNT2, Atp5f1e, BC023105, CD300LB, Cd52, CDK5R2, CPLX1, CPXM2, EGFR, ENTPD4, Gm3893, Gm4841, GNRH2, GOLM2, GPR6, HDL/cholesterol, hexanoic acid, Iigp1, IRF2BP2, MAPT, MGAT4A, NXPE3, peptidase, PLVAP, RASL10B, SERPINF2, SLFN13, Synaptotagmin, SYT12, TMEM267, TOR4A | 22 | 12 | [Cellular Assembly and Organization, Neurological Disease, Organismal Injury and Abnormalities] |
7 | ADRB, AHSG, Airn, CD300LD, CLEC10A, CXCL10, HDL, HISTONE, Hsp27, Ifn, IFN alpha/beta, IFN Beta, IFN type 1, Ifnar, IL12 (complex), JAK, LDL, MAL, NFkB (complex), NfkB-RelA, NfkB1-RelA, Nr1h, Plk, PLK2, pro-inflammatory cytokine, PRSS55, SAA, secretory granule lumen proteins, Serine Protease, Sod, TBC1D4, Tlr, Tnf (family), Trim30a/Trim30d, Usp17la (includes others) | 20 | 11 | [Cell Death and Survival, Cellular Function and Maintenance, Hematological System Development and Function] |
8 | alpha beta dimer:Ii trimer:calnexin, BACH2, BCR (complex), C15orf48, C7,CD74/MHC2A/MHC2B, Clathrin coated MHC class II alpha/beta/Ii nonamer, Clathrin coated MHC class II alpha/beta/Ii nonamer b, FOS, GCNT1, hemoglobin, HLA-DQB1, IgA, IgG1, IgG2a, IgG2b, IgG3, IgM, IKKA/B, Immunoglobulin, LAG3:MHC II, Ly6a (includes others), MGST1, MHC class II alpha/beta/Ii nonamer, MHC II alpha beta heterodimer, MHC II-β, Mhc2 Alpha, MHC2A/MHC2B/peptide fragment, Nck, PDE7A, peptide free MHC II:HLA-DM, PI3K (family), SLCO2B1, Smad2/3, Sos | 17 | 10 | [Cell Death and Survival, Connective Tissue Disorders, Gastrointestinal Disease] |
9 | Activated ZAP-70, Antigen-bearing MHC Class II: TCR complex:CD4:Lck(Y505), AP-1 Clathrin-coated nonameric, AP-1 Complex:Arf1-GTP:Clathrin Triskelion:Nonameric, CD4, CD74, collagen type i (family), cytokine, GADD45G, HLA-DQA1, HLA-DRB5, IFNG-regulated genes with GAS promoter elements, IgE, IL12 (family), Interferon alpha, Mapk, MERTK, MHC, MHC class I (complex), MHC class II (complex), MHC II, MHC/antigen, Nfat (family), Ngf, Nonameric complex in COPII vesicle, P38 MAPK, PI(4)P:AP-2:clathrin:ITSNs:EPS15:REPS1:SGIP1:NECAPs:AAK1:CLASP proteins: cargo: F-BAR proteins: BAR domain proteins: ARP2/3 complex: WASL: f-actin: HIP dimers: DNM: GDP: SYNJs: auxilin: HSPA8: ATP, PLC gamma, PPP1R3C, RNA polymerase II, Rnf125, Tgf beta, TGN-lysosome vesicle with nonameric, TTLL7, ZAP-70 and ITK tyrosine kinases | 15 | 9 | [Endocrine System Disorders, Gastrointestinal Disease, Immunological Disease] |
10 | Ap2, Cbp/p300, DENND4A, DNAJB1, DNAJB1/HSP70, Dynamin, Fascin, Hdac, heat shock-inducible proteins, histone deacetylase, HSP, HSP40:HSP70:ADP:nascent protein, HSP40:HSP70:ATP:nascent protein, Hsp70, HSP70 co-chaperone, HSP70: DNAJB1, HSP70: DNAJB1:Ac-K80-HSF1, HSP70:DNAJB1:Ac-K80-HSF1 trimer:target gene, HTT aggregate, MYC, MYH7B, N-CoR, OSR1, PFK, PP1, Rar, SERCA, SIRT1:HSP70:DNAJB1:Ac-K80-HSF1:target gene, SMAD1/5/9, Sprr2e, STAT1 Dimer, thyroid hormone receptor, Tropomyosin, UCP3, YAP/TAZ | 11 | 7 | [Molecular Transport, Nucleic Acid Metabolism, Small Molecule Biochemistry] |
11 | Activin (family), CCN1, CCN2, collagen, Collagen type I (complex), Collagen type II, Collagen type IV, Collagen(s), collagenase, elastase, ERK1/2, FAM20C:FAM20C substrates, FGFR, gelatinase, GGTase I, growth hormone, HLA/DQ, IGF receptor, Integrin, ITGB6, Laminin (complex), LATS, LRG1, Mir122a, b, Mmp, MMP8, OTUD1, PDGF-BB, Pkg, SMAD, specific granule lumen proteins, TCF, TEAD, tertiary granule lumen proteins, TSPAN4 | 11 | 7 | [Cellular Assembly and Organization, Cellular Movement, Hematological System Development and Function] |
12 | ACKR3, APLNR, Beta Arrestin, chemokine, EDNRA, Endothelin, estrogen receptor, Focal adhesion kinase, G protein, G protein alpha i, G protein beta gamma core, GNB3, Gpcr, GPR22, GPR65, JAK1/2, Ligand:GPCR complexes that activate Gi, Ligand:GPCR complexes that activate Gi:Heterotrimeric G-protein Gi (active), Ligand:GPCR complexes that activate Gi:Heterotrimeric G-protein Gi (inactive), Ligand:GPCR complexes that activate Gq/11:Heterotrimeric G-protein Gq (active), Ligand:GPCR complexes that activate Gq/11:Heterotrimeric G-protein Gq (inactive), NMDA receptor, P glycoprotein, PI3K (complex), PLC, Rac, RAS, Ras homolog, Sapk, Secretase gamma, Shc, SLC17A7, SRC (family), STAT, TSH | 11 | 7 | [Cardiovascular Disease, Congenital Heart Anomaly, Developmental Disorder] |
13 | 4632427E13Rik, AGRP, BCL9, beta-estradiol, CCR3, Cxcl3, CYTH3, DIO1, DIO2, EGR4, FMO1, FMO2, GABRP, GADD45G, GATA2, GNRHR, GPRC6A, GPX3, GREM1, ITGAE, KCND3, LUM, LYL1, Mcpt1, MGST1, MMRN1, N(G)-monomethyl-D-arginine, PLK2, Potefam3e (includes others), Snord16a, Sprr1b, TMPRSS3, ZFHX4, ZNF503, ZNF804A | 11 | 7 | [Connective Tissue Development and Function, Embryonic Development, Organismal Development] |
Source link
Mahesh Thirunavukkarasu www.mdpi.com